
Generation & Storage
Dynamic EV Charger 7-22kW
The Wondrwall Dynamic EV Charger enables users to charge their vehicles at home, at off-peak times, reducing energy bills and reliance on public charging stations.
Downloads
Download the datasheet
Get in touch with a member of our team today.
Technical Details
| Product Code | WDR-CC-722S-UK |
|---|---|
| Dimensions (W x D x H) | 210mm x 90mm x 235mm |
| Net Weight | <4.5kg |
| Rated Power | 7kW |
| Input Voltage | AC230V±10% |
| Output Voltage | AC230V±10% |
| Installation Requirements | Wall mounted (optional column) |
| Mounting Options | Wall and floor |
| Connection Method | Connection type B |
| Warranty | 5 years |
| Product Code | WDR-CC-722S-UK |
|---|---|
| Dimensions (W x D x H) | 210mm x 90mm x 235mm |
| Net Weight | <4.5kg |
| Rated Power | 22kW |
| Input Voltage | 400V±10% |
| Output Voltage | 400V±10% |
| Installation Requirements | Wall mounted (optional column) |
| Mounting Options | Wall and floor |
| Connection Method | Connection type B |
| Warranty | 5 years |
| Product Code | WDR-HT-200-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 105kg |
| Heating Capacity | 2.2kW |
| Storage Size | 200 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-250-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 115kg |
| Heating Capacity | 2.2kW |
| Storage Size | 250 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-300-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 2038mm |
| Net Weight | 130kg |
| Heating Capacity | 2.2kW |
| Storage Size | 300 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |




