
Generation & Storage
All-In-One Battery & Inverter
Our all-in-one modular battery and inverter system is designed to deliver dependable energy storage and power management.
Downloads
Download the datasheet
Speak to a member of our team today.
Technical Details
| Product Code | WDR-AB-0605-UK |
|---|---|
| Dimensions (W x D x H) | 730 x 205 x 929mm |
| Net Weight | 95kg |
| Max AC Output Power | 5kW |
| Max Charging/ Discharging Power | 3kW |
| Operating Temp | -20°C – 55°C |
| Operating Power Consumption | 545 mA |
| Mounting Options | Wall and floor |
| Communication Module | WiFi |
| Life Expectancy | 15 years |
| Ingress Protection rate/IP | IP65 |
| Standby Power Consumption | <30W |
| Product Code | WDR-AB-1206-UK |
|---|---|
| Dimensions (W x D x H) | 730 x 205 x 1399mm |
| Net Weight | 154kg |
| Max AC Output Power | 6kW |
| Max Charging/ Discharging Power | 6kW |
| Operating Temp | -20°C – 55°C |
| Operating Power Consumption | 545 mA |
| Mounting Options | Wall and floor |
| Communication Module | WiFi |
| Life Expectancy | 15 years |
| Ingress Protection rate/IP | IP65 |
| Standby Power Consumption | <30W |
| Product Code | WDR-HT-200-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 105kg |
| Heating Capacity | 2.2kW |
| Storage Size | 200 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-250-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 1638mm |
| Net Weight | 115kg |
| Heating Capacity | 2.2kW |
| Storage Size | 250 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |
| Product Code | WDR-HT-300-UK |
|---|---|
| Dimensions (W x D x H) | 620 x 620 x 2038mm |
| Net Weight | 130kg |
| Heating Capacity | 2.2kW |
| Storage Size | 300 litres |
| COP | 4.15kW |
| Output Water Temp | 55°C (Max.75°C) |
| Power Input | 530W |
| Max Power Input | 3000W |
| Refrigerant type | R290 |
| Running Ambient Temp | -7°C – 43°C |
| Power Supply | 220V/50Hz |
| Certification | CE / UKCA |





